Ingredients: protein blend 23.5% (whey, hydrolyzed collagen, casein, soy), peanut flour, tapioca fiber, dried dates, chopped hazelnuts, dark chocolate (cocoa powder, sweetener (maltitol), cocoa butter, soy lecithin, natural vanilla flavor, corn drinking water 0%, cosoluble corn fiber and chicory fiber, sweeteners: isomalt, erythritol, sucralose), dietary glycerin.
Net weight: 45 gr.
| Nutritional value for | 100gr | 45gr |
| Energy value (Kj) | 1787,5 | 804,4 |
| Calorific value (kcal) | 427,2 | 192,2 |
| Protein (gr) | 26,5 | 12,0 |
| Fat (gr) | 27,8 | 12,5 |
| of which fatty and saturated acids (gr) | 3,84 | 1,7 |
| Carbohydrates (gr) | 17,67 | 8 |
| of which sugars (gr) | 6,5 | 3 |
| Salt (gr) * | 0,003 | 0,0013 |








